- Complete list of varieties
- (21 of 40)
Description
Textura panalotriomórfica de tamaño de grano medio a grueso y feldespatos potásicos marrones
Chromatic range
Cream/Brown
Petrographic examination
Biotite granite
Clasificación petrográfica Le Maitre
Monzogranite
Adai (Grupo Ingemar SL)
UNE-EN 1936 | Apparent density | 2640 | kg/m3 |
Open porosity | 0.7 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 0.3 | % | |
Higher Expected Value (EH) | 0.3 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 16.9 | mm | |
Higher Expected Value of groove´s width | 17.3 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 10.3 | MPa | |
Low expected value (EL) | 8.4 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 4.3 | % | |
Valor medio de resistencia a flexión | 9.8 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (21 of 40)