- Complete list of varieties
- (22 of 40)
Description
Textura panalotriomórfica con tendencia porfídica por los feldespatos grises de grano grueso. Resto tamaño de grano medio
Chromatic range
Ocher
Petrographic examination
Two-mica granite
Clasificación petrográfica Le Maitre
Monzogranite
Penido (Canteras Penido SL)
UNE-EN 1936 | Apparent density | 2570 | kg/m3 |
Open porosity | 1.9 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 1.2 | % | |
Higher Expected Value (EH) | 1.4 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 18.0 | mm | |
Higher Expected Value of groove´s width | 18.8 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 7.5 | MPa | |
Low expected value (EL) | 3.5 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 1.8 | % | |
Valor medio de resistencia a flexión | 7.4 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (22 of 40)