- Complete list of varieties
- (38 of 40)
Other names
Moreno bóveda
Description
Textura panalotriomórfica inequigranular de tamaño de grano medio
Chromatic range
Ocher
Petrographic examination
Two-mica granite
Clasificación petrográfica Le Maitre
Monzogranite
Pena das vestas (Áridos H Carballido SL)
UNE-EN 1936 | Apparent density | 2560 | kg/m3 |
Open porosity | 3.2 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 1.1 | % | |
Higher Expected Value (EH) | 1.2 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 17.4 | mm | |
Higher Expected Value of groove´s width | 17.8 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 9.6 | MPa | |
Low expected value (EL) | 7.3 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 1.5 | % | |
Valor medio de resistencia a flexión | 9.5 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (38 of 40)