- Complete list of varieties
- (39 of 40)
Other names
Silvestre moreno Costa
Description
Textura panalotriomórfica de tamaño de grano medio a grueso con cierta orientación de algunos minerales
Chromatic range
Ocher
Petrographic examination
Two-mica granite
Clasificación petrográfica Le Maitre
Monzogranite
A Costa (Lemmar granite SL)
UNE-EN 1936 | Apparent density | 2610 | kg/m3 |
Open porosity | 1.6 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 0.5 | % | |
Higher Expected Value (EH) | 0.5 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 20.5 | mm | |
Higher Expected Value of groove´s width | 22.8 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 12.5 | MPa | |
Low expected value (EL) | 11.3 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 0.2 | % | |
Valor medio de resistencia a flexión | 12.5 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (39 of 40)